Wednesday, March 6, 2013

Quantifying Rebounds: Players and Teams

There are so many statistics now used in the NBA, it can at times become overwhelming to quantify a player or a team. Some players play a lot of minutes while other are used sparingly.  Furthermore some teams play at a much higher pace then other teams, ultimately making their point per game (and generally all statistics) go up, but that does not necessarily make them a better offensive team, as a slower paced team may be far more efficient, but with less possessions a game so therefore they score less.  Growing up I was enamored by stats, and as a big man myself especially rebounds.  While rebounds per game is easy to look at, it doesn't always capture the correct picture of how good a player is at rebounding.  Rebounding Rate however does, as it looks at the likelihood a player will get any rebound during the course of a game (percentage of missed shots the player rebounds). Below are lists of Rebound Rate by team and of the top players in the league, enjoy!



Teams:

TEAM ORR DRR REBR
Indiana 30.1 74.4 52.7
Memphis 31.9 74.5  52.6
Denver 31.3 72.0 51.9
Brooklyn 30.1 73.9 51.7
OKC  26.7 73.1 51.5
Chicago 30.1 72.7 51.5
LAL 27.4 74.2    51.4
LAC        28.9 72.8 51.3
Utah        29.8 72.6    51.0
Minnesota 29.3 74.0 51.0
GS     25.7 74.6 50.9
Houston 26.1 75.1 50.9
NO    27.7 73.6 50.5
Detroit 28.7 72.6 50.4
Orlando   25.1 74.8 50.2
New York 26.0 75.5 49.8
Portland 26.5 73.3 49.6
Cleveland 29.0 71.8 49.3
Wash        24.3 74.6 49.3
Miami 22.5 73.5 49.2
SAS   20.2 74.5 49.1
Phoenix 26.5 72.4 48.9
Milwaukee 28.0 70.2 48.6
Atlanta 22.5 73.9 48.5
Phili   24.6 73.9 48.5
Toronto 25.7 72.7 48.4
Sac/Sea? 27.3 70.4 48.1
Dallas 22.0 73.5 48.0
Boston 20.6 73.3 47.7
Charlotte 25.9 70.0 47.3

PLAYER                    GP MPG ORR DRR REBR
Reggie Evans, BKN 59 22.7 14.6 34.2 24.3
A. Varejao, CLE 25 36.0 17.1 30.4 23.4
Kevin Love, MIN 18 34.3 11.4 35.6 23.2
Omer Asik, HOU 61 30.1 12.9 31.1 22.1
A. Drummond, DET 50 19.7 16.2 26.8 21.5
J.J. Hickson, POR 58 29.4 13.7 27.7 20.6
Jordan Hill, LAL 29 15.8 20.4 19.8 20.1
Nikola Vucevic, ORL61 32.3 12 27.6 19.9
Z. Randolph, MEM 55 35.3 13.9 25.6 19.6
Tyson Chandler, NY 57 33.4 14.9 24.7 19.6
K. Humphries, BKN 52 18.4 12.4 26 19.1
Dwight Howard, LAL 55 35 10.9 26.9 19.1
Tim Duncan, SA 51 29.5 7.3 29.3 19.0
Emeka Okafor, WSH 58 26.1 10.8 27.3 19.0
S. Dalembert, MIL 36 16.6 13.9 23.9 18.8
Larry Sanders, MIL 52 26.4 12 25.5 18.6
Kenneth Faried, DEN62 29 13.3 23.6 18.5
M. Speights, CLE 57 16.7 13.3 23.7 18.3
D. Cousins, SAC 57 31.3 11.4 25.8 18.3
John Henson, MIL 45 12.2 13.2 22.4 17.7


(apologies for the formatting, trying to fix that currently)





























































No comments:

Post a Comment